Welcome to the most comprehensive Beach Haven West real estate website. Here you can search for homes, learn about market trends and explore what makes Beach Haven West so unique. Enjoy!
Before investing in a home in the Beach Haven West real estate market it is important to have an understand of the current market trends. Here you will find a breakdown of monthly sales in the Beach Haven West real estate market with helpful data such as the average price, the time a home spends on the market and the average price per square foot.
Type | MLS# | Street Number | Street Name | Municipality | Section | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | Waterfront | DOM | |
SF | 4049205 | C | 1175 | Walter | Stafford Twp | Beach Haven West | $135,000 | 4 | 2 | 0 | 0 | Yes | 151 |
SF | 4063232 | C | 47 | Patty | Stafford Twp | Beach Haven West | $350,000 | 4 | 2 | 0 | 1,207 | Yes | 41 |
SF | 4061797 | C | 91 | Patty | Stafford Twp | Beach Haven West | $357,500 | 3 | 1 | 0 | 1,100 | Yes | 87 |
SF | 4065026 | C | 89 | Albert | Stafford Twp | Beach Haven West | $390,000 | 3 | 1 | 0 | 948 | Yes | 1 |
SF | 4058873 | C | 96 | Glenn | Stafford Twp | Beach Haven West | $435,000 | 3 | 2 | 1 | 1,600 | Yes | 35 |
SF | 4063212 | C | 66 | Joshua | Stafford Twp | Beach Haven West | $440,000 | 4 | 2 | 0 | 1,568 | Yes | 18 |
SF | 4063382 | C | 1254 | Mill Creek | Stafford Twp | Beach Haven West | $455,000 | 3 | 2 | 0 | 1,400 | Yes | 6 |
SF | 4053428 | C | 415 | Morris | Stafford Twp | Beach Haven West | $560,000 | 4 | 3 | 1 | 2,642 | Yes | 155 |
SF | 4055341 | C | 13 | Harry | Stafford Twp | Beach Haven West | $568,000 | 4 | 3 | 1 | 2,300 | Yes | 181 |
SF | 4060309 | C | 1435 | Mill Creek | Stafford Twp | Beach Haven West | $635,000 | 4 | 3 | 0 | 1,850 | Yes | 36 |
SF | 4060479 | C | 1148 | Walter | Stafford Twp | Beach Haven West | $737,500 | 5 | 2 | 1 | 2,600 | Yes | 101 |
SF | 4043979 | C | 1160 | jennifer | Stafford Twp | Beach Haven West | $815,000 | 4 | 3 | 1 | 2,700 | Yes | 407 |
. | Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | ||||||
Min | 3 | 1 | $199,900 | $211.96 | 67.53% | 1 | |||||||
Max | 5 | 3 | 2,700 | $839,000 | $411.39 | 102.29% | 407 | ||||||
Avg | 4 | 2 | 1,660 | $508,700 | $299.23 | 94.94% | 102 | ||||||
Median | 4 | 2 | 1,584 | $454,450 | $289.98 | . | 64 | ||||||
Sum | . | . | . | $6,104,400 |
Type | MLS# | Street Number | Street Name | Municipality | Section | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | Waterfront | DOM | |
SF | 4056701 | C | 1450 | Paul | Stafford Twp | Beach Haven West | $190,000 | 2 | 1 | 0 | 736 | Yes | 119 |
SF | 4053540 | C | 8 | Weaver | Stafford Twp | Beach Haven West | $275,000 | 3 | 1 | 0 | 1,175 | Yes | 176 |
SF | 4060560 | C | 903 | Jennifer | Stafford Twp | Beach Haven West | $315,000 | 3 | 1 | 1 | 1,274 | Yes | 23 |
SF | 4061979 | C | 72 | Beverly | Stafford Twp | Beach Haven West | $320,000 | 4 | 1 | 0 | 1,088 | Yes | 12 |
SF | 4060016 | C | 44 | Charles | Stafford Twp | Beach Haven West | $330,100 | 4 | 2 | 0 | 2,576 | Yes | 52 |
SF | 4058565 | C | 69 | Frank | Stafford Twp | Beach Haven West | $335,000 | 4 | 1 | 1 | 1,484 | Yes | 44 |
SF | 4045997 | C | 11 | Linda | Stafford Twp | Beach Haven West | $450,000 | 3 | 2 | 0 | 1,800 | Yes | 318 |
SF | 4058868 | C | 39 | Judy | Stafford Twp | Beach Haven West | $690,000 | 4 | 3 | 0 | 2,083 | Yes | 39 |
SF | 4053826 | C | 4 | Richard | Stafford Twp | Beach Haven West | $705,000 | 4 | 3 | 0 | 2,291 | Yes | 156 |
SF | 4056726 | C | 32 | Marin | Stafford Twp | Beach Haven West | $775,000 | 4 | 3 | 0 | 2,300 | Yes | 81 |
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |||||||
Min | 2 | 1 | 736 | $199,900 | $128.14 | 90.19% | 12 | ||||||
Max | 4 | 3 | 2,576 | $779,900 | $336.96 | 106.52% | 318 | ||||||
Avg | 4 | 2 | 1,681 | $451,240 | $261.34 | 97.07% | 102 | ||||||
Median | 4 | 2 | 1,642 | $339,900 | $254.08 | . | 66 | ||||||
Sum | . | . | . | $4,512,400 | . | . | . |
Type | MLS# | Address | Municipality | Section | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | Waterfront | DOM | |
SF | 4058565 | C | 69 Frank | Stafford Twp | Beach Haven West | $335,000 | 4 | 1 | 1 | 1,484 | Yes | 44 |
SF | 4058610 | C | 68 Linda | Stafford Twp | Beach Haven West | $390,000 | 3 | 1 | 0 | 0 | Yes | 27 |
SF | 4056620 | C | 1174 Jennifer | Stafford Twp | Beach Haven West | $487,500 | 3 | 2 | 0 | 1,356 | Yes | 22 |
SF | 4053565 | C | 48 Albert | Stafford Twp | Beach Haven West | $550,000 | 4 | 3 | 1 | 2,400 | Yes | 177 |
SF | 4056726 | C | 32 Marin | Stafford Twp | Beach Haven West | $775,000 | 4 | 3 | 0 | 2,300 | Yes | 81 |
Status: Closed (5) | ||||||||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | ||||||
Min | 3 | 1 | $349,900 | $225.74 | 93.75% | 22 | ||||||
Max | 4 | 3 | 2,400 | $779,900 | $359.51 | 99.37% | 177 | |||||
Avg | 4 | 2 | 1,508 | $525,760 | $287.85 | 96.13% | 70 | |||||
Median | 4 | 2 | 1,484 | $520,000 | $283.07 | . | 44 | |||||
Sum | . | . | . | $2,628,800 | . |
Type | MLS# | Street Number | Street Name | Municipality | Section | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | Waterfront | DOM | |
SF | 4058610 | C | 68 | Linda | Stafford Twp | Beach Haven West | $390,000 | 3 | 1 | 0 | 0 | Yes | 27 |
SF | 4058567 | C | 856 | Jane | Stafford Twp | Beach Haven West | $140,000 | 2 | 1 | 0 | 864 | No | 32 |
SF | 4043450 | C | 11 | Budd | Stafford Twp | Beach Haven West | $325,000 | 3 | 1 | 0 | 828 | Yes | 46 |
Status: Closed (3) | |||||||||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |||||||
Min | 2 | 1 | $159,000 | $162.04 | 88.05% | 27 | |||||||
Max | 3 | 1 | 864 | $410,000 | $392.51 | 100% | 46 | ||||||
Avg | 3 | 1 | 564 | $298,000 | $277.28 | 94.39% | 35 | ||||||
Median | 3 | 1 | 828 | $325,000 | $277.28 | 32 | |||||||
Sum | $894,000 |
Type | MLS# | Street Number | Street Name | Municipality | Section | Current Price | Beds Total | Baths Full | Baths Half | Sq Ft Total | Waterfront | DOM | |
SF | 4055191 | 1024 | Mill Creek | Stafford Twp | Beach Haven West | $175,100 | 3 | 1 | 0 | 948 | Yes | 85 | |
SF | 4056605 | 3 | Benjamin | Stafford Twp | Beach Haven West | $280,000 | 4 | 2 | 0 | 1,394 | Yes | 79 | |
SF | 4060017 | 1159 | Mill Creek | Stafford Twp | Beach Haven West | $345,000 | 3 | 1 | 0 | 1,000 | Yes | 2 | |
SF | 4055497 | 25 | Budd | Stafford Twp | Beach Haven West | $435,000 | 4 | 2 | 0 | 1,624 | Yes | 29 | |
SF | 4053178 | 1192 | Walter | Stafford Twp | Beach Haven West | $567,000 | 4 | 2 | 1 | 2,240 | Yes | 80 | |
SF | 4053672 | 2068 | Mill Creek | Stafford Twp | Beach Haven West | $747,500 | 4 | 3 | 1 | 2,826 | Yes | 101 | |
SF | 4055143 | 1375 | Paul | Stafford Twp | Beach Haven West | $750,000 | 4 | 2 | 1 | 2,300 | Yes | 54 | |
Status: Closed (7) | |||||||||||||
Beds | Baths | Sq Ft Total | List Price | RATIO Current Price By SQFT | RATIO Close Price By List Price | DOM | |||||||
Min | 3 | 1 | 948 | $178,900 | $184.70 | 90.62% | 2 | ||||||
Max | 4 | 3 | 2,826 | $769,900 | $345.00 | 100% | 101 | ||||||
Avg | 4 | 2 | 1,762 | $486,086 | $263.16 | 96.72% | 61 | ||||||
Median | 4 | 2 | 1,624 | $449,900 | $264.51 | . | 79 | ||||||
Sum | . | . | . | $3,402,600 | . | . | . |
Learn about the Beach Haven West and Stafford Township areas in Southern New Jersey.
Learn the ins and outs of buying a home in the Beach Haven West real estate market.
C: 609.290.4293 | O: 609.492.1511 | E: ncolmer@vandykgroup.com