Beach Haven West Real Estate Market Update 3/31/2019-4/7/2019
Beach Haven West NJ Real Estate
Beach Haven West NJ Real Estate Market Update 3/31/2019-4/7/2019 It was a busy week in Beach Haven West. There were a total of 31 changes to the market. The LBI real estate market was busy with a high number of pending sales. Combined this is good activity for the area. When looking to buy, sell or invest in the Beach Haven West real estate market one of the most important things to consider is how the market is doing. Reviewing the market activity over the past week is a great way to understand the trends developing in the Beach Haven West Real Estate Market Update 3/24/2019-3/31/2019 :
- 12 listings came on the market in Beach Haven West with an average price of $307,301
- 5 homes went under contract
- 7 homes saw a price reduction
- 3 homes sold
- 9 homes failed to sell over the past week
Beach Haven West NJ Real Estate Market Update 3/31/2019-4/7/2019
Below is a breakdown of all market activity in Beach Haven West over the past week. This constitutes listings and sales from all local agencies for single family homes, duplexes, condos, rentals, etc.
Type | Chg Type | Street Number | Street Dir Prefix | Street Name | Municipality | Current Price | Sq Ft Total | DOM |
SF | C | 1450 | Paul | Beach Haven West | $190,000 | 736 | 119 | |
SF | C | 69 | Frank | Beach Haven West | $335,000 | 1,484 | 44 | |
SF | C | 32 | Marin | Beach Haven West | $775,000 | 2,300 | 81 | |
SF | DOWN | 116 | Matilda | Beach Haven West | $375,000 | 2,280 | 32 | |
SF | DOWN | 59 | Claudia | Beach Haven West | $475,000 | 1,600 | 95 | |
SF | DOWN | 6 | Myrtle | Beach Haven West | $499,900 | 2,200 | 186 | |
SF | DOWN | 42 | Joan | Beach Haven West | $499,900 | 1,288 | 75 | |
SF | DOWN | 12 | Ronnie | Beach Haven West | $524,900 | 2,050 | 61 | |
SF | DOWN | 2060 | Mill Creek | Beach Haven West | $639,900 | 1,662 | 172 | |
SF | DOWN | 1630 | Mill Creek | Beach Haven West | $769,000 | 2,839 | 109 | |
SF | K | 91 | Patty | Beach Haven West | $349,500 | 1,100 | 43 | |
SF | K | 1148 | Walter | Beach Haven West | $769,500 | 2,600 | 57 | |
SF | NEW | 23 | Nancy | Beach Haven West | $525,000 | 2,100 | 3 | |
SF | NEW | 120 | Lawrence | Beach Haven West | $579,900 | 2,400 | 2 | |
SF | NEW | 1354 | Mill Creek | Beach Haven West | $615,000 | 1,815 | 4 | |
SF | NEW | 78 | Harry | Beach Haven West | $639,900 | 2,277 | 3 | |
SF | NEW | 1459 | Paul | Beach Haven West | $699,000 | 2,026 | 2 | |
COM | NEW | 697 | Mill Creek | Beach Haven West | $1,470 | 0 | 6 | |
COM | NEW | 697 | Mill Creek | Beach Haven West | $1,634 | 0 | 7 | |
COM | NEW | 697 | Mill Creek | Beach Haven West | $3,104 | 0 | 6 | |
COM | NEW | 697 | Mill Creek | Beach Haven West | $147,000 | 0 | 7 | |
COM | NEW | 697 | Mill Creek | Beach Haven West | $163,400 | 0 | 7 | |
COM | NEW | 697 | Mill Creek | Beach Haven West | $310,400 | 0 | 7 | |
SF | NEW | 72 | Linda | Beach Haven West | $1,800 | 650 | 6 | |
SF | P | 125 | Lawrence | Beach Haven West | $349,000 | 1,268 | 68 | |
SF | P | 124 | Charles | Beach Haven West | $369,900 | 2,177 | 194 | |
SF | P | 66 | Joshua | Beach Haven West | $439,900 | 1,568 | 18 | |
SF | UP | 4 | Florence | Beach Haven West | $2,500 | 1,500 | 89 | |
SF | V | 11 | Selma | Beach Haven West | $279,999 | 1,604 | 122 | |
SF | X | 38 | Frank | Beach Haven West | $499,900 | 1,324 | 183 | |
SF | X | 42 | Joan | Beach Haven West | $519,000 | 1,288 | 95 |
Buying, Selling and Investing in the Beach Haven West Real Estate Market
There were a very high number of commercial listings this week. Additionally there were 3 closings which reverses the pattern we have been seeing in the past couple of weeks. With closings and pending sales it looks like the spring market is on the way. For more information about buying, selling and investing in the Beach Haven West real estate market or about this Beach Haven West Real Estate Market Update 3/31/2019-4/7/2019 please do not hesitate to contact me!
By : Nathan Colmer | The Van Dyk Group
Cell: 609-290-4293 | Office: 800-222-0131 | ncolmer@vandykgroup.com
www.beachhavenwestrealestate.com | www.BuyLBI.com
Click here to search all homes for sale in Beach Haven West
You May Also Like: